Dividends that are not encashed or claimed, within seven years from the date of its transfer to the Unpaid Dividend Account, will, in terms of the provisions of Section 124 of the Companies Act, 2013, be transferred to the Investor Education and Protection Fund (IEPF) established by the Government of India. In terms of the provisions of Section 125 (4) of the Companies Act, 2013, any person claiming to be entitled to the amount as referred under the said sections, may apply to the appropriate authority for payment of the money claimed.
The details of Unclaimed/Unpaid Dividends as on 30.09.2021 are as follows:
Financial Year |
Dividend % | Unclaimed Dividend ( ![]() |
Last date for claiming unpaid dividend |
Due date for transfer to IEPF |
Shareholder wise details |
---|---|---|---|---|---|
2013-2014 | 175 | 13,01,492.50* | 12.10.2021 | 11.11.2021 | Download |
2014-2015 | 25 | 2,78,212.50 | 17.10.2022 | 16.11.2022 | Download |
2015-2016 | 50 | 5,71,615.00 | 17.04.2023 | 16.05.2023 | Download |
2016-2017 | 135 | 12,99,631.50 | 28.03.2024 | 27.04.2024 | Download |
2017-2018 | 25 | 3,22,537.50 | 03.11.2025 | 02.12.2025 | Download |
2018-2019 | 25 | 2,41,775.00 | 22.10.2026 | 21.11.2026 | Download |
2019-2020 | 200 | 19,20,500.00 | 13.04.2027 | 12.05.2027 | Download |
* Transferred to IEPF |